The Mason at Brightwater vs Summerlyn Village Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Mason at Brightwater | Summerlyn Village Homes |
|---|---|---|
| City | Mississauga | Bradford |
| Property Type | Condo | Single Family |
| Address | Mississauga, Ontario | 22 Downy Emerald Dr, Bradford, Ontario, L3Z 0E8 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Great Gulf |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,474,900 | $1,457,990 |
| Occupancy | 2024 | Summer 2025 |
| Größenspanne der Suiten | 1393 - 2266 sq ft | 2865 - 3225 sq ft |
| Anzahl der Stockwerke | 9 | 2 |
| Total Suites | 160 | 117 |
| Amenities | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Mason at Brightwater and Summerlyn Village Homes.