The Nine Towns vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Nine Towns | Upper Joshua Creek Towns |
|---|---|---|
| City | Mississauga | Oakville |
| Property Type | Townhome | Townhome |
| Address | 5150 9 Line, Mississauga, Ontario, L5M 0R5 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Mattamy Homes | Mattamy Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $906,990 | $1,041,990 |
| Occupancy | Feb, 2025 | Fall 2026 |
| 户型面积范围 | 1343 - 2420 sq ft | 1522 - 3728 sq ft |
| 楼层总数 | - | 2 |
| Total Suites | 180 | 20 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Nine Towns and Upper Joshua Creek Towns.