The Riv Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Riv Condos | 1989 Condos |
|---|---|---|
| City | Toronto | Burlington |
| Property Type | Condo | Townhome |
| Address | 93 River St, Toronto, Ontario, M5A 3P4 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Broccolini Construction Inc. | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $482,999 |
| Occupancy | 2027 | Fall 2028 |
| Rango de tamaño de las suites | 328 - 1125 sq ft | 444 - 1144 sq ft |
| Número de pisos | 34 | 17 and 22 |
| Total Suites | 388 | 462 |
| Amenities | Fitness Studio, Gaming Lounge, Zen Garden, Juice Bar, Dining Lounge, Soiree Lounge , Theatre Room, Family Area, Yoga Studio, Meditation Room, Co-working Lounge, Tool Room, Underground Parking, Dog Spa, Kid's Zone, Terrace | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Riv Condos and 1989 Condos.