The South Banks Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The South Banks Towns | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Townhouse | Condo |
| Address | Lakeshore Road East & Hydro Road, Lakeview Village | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | DECO Homes, Opus Homes | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $500,000 | $625,900 |
| Occupancy | TBD | Summer 2025 |
| 户型面积范围 | - | 520 - 872 sq ft |
| 楼层总数 | - | 45 |
| Total Suites | - | 574 |
| Amenities | 20 Minutes to Central Toronto, Conservation Lands & Wildlife Habitats, Lakeview Library, Schools & Daycare Facilities, Playgrounds & Recreation Areas, Cafés, Restaurants & Patios, Waterfront Trails & Beaches, 64 Hectares of Parks & Green Space, Marina Access (Sailing, Kayaking, Paddleboarding), 1.8km Waterfront Walking & Cycling Paths | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The South Banks Towns and Square One District Condos.