The Spencer at Dundas Peak Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | The Spencer at Dundas Peak Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Dundas | Mississauga |
| Property Type | Condo | Condo |
| Address | 24 Brock St N, Dundas, Ontario, L9H 3A6 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Sage Development Corp | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $491,526 |
| Occupancy | February 2027 | July 2029 |
| بازه متراژ واحدها | 625 - 1709 sq ft | 559 - 964 sq ft |
| تعداد طبقات | 4 | 43 |
| Total Suites | 51 | - |
| Amenities | Stylish and inviting Modern Lobby with comfortable seating, Beautifully appointed Party Room for private gatherings, Unique Rooftop Terrace Entertaining Space with BBQ, and plenty of Seating | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Spencer at Dundas Peak Condos and Aquanova Condos at Lakeview Village.