The Tesoro Collection vs Oakridge Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Tesoro Collection | Oakridge Green Homes |
|---|---|---|
| City | Kleinburg | Richmond Hill |
| Property Type | Single Family | Single Family |
| Address | 10341 Islington Ave, Kleinburg, Ontario, L0J 1C0 | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 |
| Developer | Stateview Homes | Sundance Development Corporation |
| Sales Status | Planning | Selling Now |
| Starting Price | $3,000,000 | $2,904,900 |
| Occupancy | - | Q1 2025 |
| Fourchette de superficie des suites | - | 4124 - 4124 sq ft |
| Nombre d'étages | - | 2 |
| Total Suites | 12 | 25 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Tesoro Collection and Oakridge Green Homes.