The Well Condos vs Bayview and Finch Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Well Condos | Bayview and Finch Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 455 Wellington St W, Toronto, Ontario, M5V 0V8 | 630 Finch Ave W, Toronto, Ontario, M2R |
| Developer | Tridel | Tridel, Bazis Inc |
| Sales Status | Selling Now | Planning |
| Starting Price | $1,200,000 | - |
| Occupancy | 2022 | - |
| Größenspanne der Suiten | 1487 - 2284 sq ft | - |
| Anzahl der Stockwerke | 14 | 12 |
| Total Suites | 98 | 206 |
| Amenities | Fitness, Entertainment Lounge, Outdoor Fireplace Lounge, Lobby, Pool | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Well Condos and Bayview and Finch Condos.