Thomson Towns vs Trails of Whitevale Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | Trails of Whitevale Homes |
|---|---|---|
| City | Scarborough | Pickering |
| Property Type | Townhome | Townhome |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 853 Whitevale Rd, Pickering, Ontario, L1X 0J9 |
| Developer | Mattamy Homes | Sundial Homes Limited |
| Sales Status | Selling Now | Planning |
| Starting Price | $989,990 | $899,990 |
| Occupancy | Summer 2024 | - |
| Fourchette de superficie des suites | 1858 - 2161 sq ft | - |
| Nombre d'étages | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and Trails of Whitevale Homes.