Thomson Towns vs Twelve Oaks Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | Twelve Oaks Towns |
|---|---|---|
| City | Scarborough | Richmond Hill |
| Property Type | Townhome | Townhome |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 115 Bond Cres, Richmond Hill, Ontario, L4E 3L1 |
| Developer | Mattamy Homes | Green City Development Group Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $989,990 | $1,100,000 |
| Occupancy | Summer 2024 | 2024 |
| 户型面积范围 | 1858 - 2161 sq ft | 1518 - 2132 sq ft |
| 楼层总数 | - | 3 |
| Total Suites | - | 111 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and Twelve Oaks Towns.