Thomson Towns vs Tyandaga Heights on the Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | Tyandaga Heights on the Park Towns |
|---|---|---|
| City | Scarborough | Burlington |
| Property Type | Townhome | Townhome |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 2100 Brant St, Burlington, Ontario, L7P 3W5 |
| Developer | Mattamy Homes | National Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $989,990 | $906,000 |
| Occupancy | Summer 2024 | May, 2024 |
| सुइट आकार सीमा | 1858 - 2161 sq ft | 1513 - 1928 sq ft |
| मंज़िलों की संख्या | - | 2 |
| Total Suites | - | 210 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and Tyandaga Heights on the Park Towns.