Thomson Towns vs Universal City East Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | Universal City East Condos |
|---|---|---|
| City | Scarborough | Pickering |
| Property Type | Townhome | Condo |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 1496 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Mattamy Homes | Chestnut Hill Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $989,990 | $800,000 |
| Occupancy | Summer 2024 | 2025 |
| 户型面积范围 | 1858 - 2161 sq ft | 729 - 1022 sq ft |
| 楼层总数 | - | 27 |
| Total Suites | - | 320 |
| Amenities | - | Catering Kitchen, Concierge , Fitness Centre , Games Room, Co-working lounge, Lobby Lounge , Elevator Lobby , Party Room , Pet Spa , Kids Playroom , Outdoor Pool , Spa, Parcel Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and Universal City East Condos.