Thomson Towns vs Upper Caledon East Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | Upper Caledon East Homes |
|---|---|---|
| City | Scarborough | Caledon East |
| Property Type | Townhome | Single Family |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 15749 Airport Rd, Caledon East, Ontario, L7C 1K2 |
| Developer | Mattamy Homes | Aspen Ridge, Country Wide Homes Ltd., Regal Crest Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $989,990 | $1,089,990 |
| Occupancy | Summer 2024 | December 2025 |
| सुइट आकार सीमा | 1858 - 2161 sq ft | 1811 - 4222 sq ft |
| मंज़िलों की संख्या | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and Upper Caledon East Homes.