Thomson Towns vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | Upper Joshua Creek Towns |
|---|---|---|
| City | Scarborough | Oakville |
| Property Type | Townhome | Townhome |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Mattamy Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $989,990 | $1,041,990 |
| Occupancy | Summer 2024 | Fall 2026 |
| 户型面积范围 | 1858 - 2161 sq ft | 1522 - 3728 sq ft |
| 楼层总数 | - | 2 |
| Total Suites | - | 20 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and Upper Joshua Creek Towns.