Thomson Towns vs Wonder Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | Wonder Condos |
|---|---|---|
| City | Scarborough | Toronto |
| Property Type | Townhome | Condo |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 462 Eastern Ave, Toronto, Ontario, M4M 0G4 |
| Developer | Mattamy Homes | Graywood Developments Ltd., Alterra Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $989,990 | $800,000 |
| Occupancy | Summer 2024 | 2023 |
| Größenspanne der Suiten | 1858 - 2161 sq ft | 906 - 946 sq ft |
| Anzahl der Stockwerke | - | 8 |
| Total Suites | - | 286 |
| Amenities | - | Entertaining Kitchen , Concierge Desk , State-of-The-Art Gymnasium, BBQ Lounge , Co-Working Space, Elegant Lobby, Multi-purpose Family Room,Mail Room, Rooftop Party Room, Dog Wash Station, Rooftop Terrace with BBQ's, Al Fresco Dining, Fire-pits and Lounge Seating |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and Wonder Condos.