Trails of Whitevale Homes vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Trails of Whitevale Homes | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | 853 Whitevale Rd, Pickering, Ontario, L1X 0J9 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Sundial Homes Limited | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | $899,990 | $844,990 |
| Occupancy | - | September 2026 |
| 户型面积范围 | - | 1482 - 2861 sq ft |
| 楼层总数 | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Trails of Whitevale Homes and Seatonville Homes.