Trails of Whitevale Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Trails of Whitevale Homes | Thomson Towns |
|---|---|---|
| City | Pickering | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 853 Whitevale Rd, Pickering, Ontario, L1X 0J9 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Sundial Homes Limited | Mattamy Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | $899,990 | $989,990 |
| Occupancy | - | Summer 2024 |
| Größenspanne der Suiten | - | 1858 - 2161 sq ft |
| Anzahl der Stockwerke | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Trails of Whitevale Homes and Thomson Towns.