Tyandaga Heights on the Park Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Tyandaga Heights on the Park Towns | Thomson Towns |
|---|---|---|
| City | Burlington | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 2100 Brant St, Burlington, Ontario, L7P 3W5 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | National Homes | Mattamy Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $906,000 | $989,990 |
| Occupancy | May, 2024 | Summer 2024 |
| نطاق مساحات الوحدات | 1513 - 1928 sq ft | 1858 - 2161 sq ft |
| عدد الطوابق | 2 | - |
| Total Suites | 210 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Tyandaga Heights on the Park Towns and Thomson Towns.