Universal City Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Universal City Condos | Canal Trails Estates |
|---|---|---|
| City | Pickering | Welland |
| Property Type | Condo | Townhome |
| Address | 1474 Bayly St, Pickering, Ontario, L1W 1L8 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Chestnut Hill Developments | Pine Glen Homes |
| Sales Status | Sold Out | Platinum VIP Sales |
| Starting Price | $799,900 | $679,900 |
| Occupancy | Mar 2021 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 950 - 950 sq ft | 1586 - 2705 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 17 | - |
| Total Suites | 275 | 30 |
| Amenities | Fitness, Lobby, Party Room, Pool, Outdoor Terrace, Balconies and Patios | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Universal City Condos and Canal Trails Estates.