Universal City Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Universal City Condos | Square One District Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Condo | Condo |
| Address | 1474 Bayly St, Pickering, Ontario, L1W 1L8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Chestnut Hill Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $799,900 | $625,900 |
| Occupancy | Mar 2021 | Summer 2025 |
| بازه متراژ واحدها | 950 - 950 sq ft | 520 - 872 sq ft |
| تعداد طبقات | 17 | 45 |
| Total Suites | 275 | 574 |
| Amenities | Fitness, Lobby, Party Room, Pool, Outdoor Terrace, Balconies and Patios | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Universal City Condos and Square One District Condos.