Universal City East Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Universal City East Condos | Square One District Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Condo | Condo |
| Address | 1496 Bayly St, Pickering, Ontario, L1W 1L8 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Chestnut Hill Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $625,900 |
| Occupancy | 2025 | Summer 2025 |
| Größenspanne der Suiten | 729 - 1022 sq ft | 520 - 872 sq ft |
| Anzahl der Stockwerke | 27 | 45 |
| Total Suites | 320 | 574 |
| Amenities | Catering Kitchen, Concierge , Fitness Centre , Games Room, Co-working lounge, Lobby Lounge , Elevator Lobby , Party Room , Pet Spa , Kids Playroom , Outdoor Pool , Spa, Parcel Storage | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Universal City East Condos and Square One District Condos.