Uovo Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Uovo Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 2114 Yonge St, Toronto, Ontario, M4S 2A4 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | The Sher Corporation | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $999,990 | $989,990 |
| Occupancy | 2025 | Summer 2024 |
| Fourchette de superficie des suites | 735 - 2009 sq ft | 1858 - 2161 sq ft |
| Nombre d'étages | 11 | - |
| Total Suites | 67 | - |
| Amenities | Banquet, Barbeques, Catering Kitchen, 8-hr Concierge , Bike Racks, Electric Vehicle Charging Conduit, Fitness Centre with Yoga Area, Games Room, Lounge with Fully Equipped Kitchen and Dining Area, Outdoor Dining, Library , Parking, Party Room, Pet Spa, Storage, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Uovo Condos and Thomson Towns.