Upper Joshua Creek Towns vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Townhome | Townhome |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | 125 East St, Oakville, Ontario, L6L |
| Developer | Mattamy Homes | Sunfield Homes Ltd. |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $1,041,990 | $2,125,000 |
| Occupancy | Fall 2026 | Fall 2024 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1522 - 3728 sq ft | 2927 - 3738 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 2 | - |
| Total Suites | 20 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and Shore Club Towns.