Upper Mayfield Estates vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Mayfield Estates | Prestige Condos |
|---|---|---|
| City | Brampton | Toronto |
| Property Type | Single Family | Condo |
| Address | 5875 Mayfield Rd, Brampton, Ontario, L6R 0A8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Caliber Homes | Pinnacle International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $969,990 | $845,900 |
| Occupancy | 2026 | Oct 2022 |
| 户型面积范围 | 1880 - 3970 sq ft | 518 - 1873 sq ft |
| 楼层总数 | - | 65 |
| Total Suites | - | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Mayfield Estates and Prestige Condos.