Verde Living East Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Verde Living East Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Kitchener | Mississauga |
| Property Type | Condo | Condo |
| Address | 83 Elmsdale Dr, Kitchener, Ontario, N2E 1H6 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | JD Development Group, Downing Street | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $541,900 | $491,526 |
| Occupancy | Sep 2026 | July 2029 |
| Größenspanne der Suiten | 488 - 772 sq ft | 559 - 964 sq ft |
| Anzahl der Stockwerke | 8 | 43 |
| Total Suites | 254 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Verde Living East Condos and Aquanova Condos at Lakeview Village.