Verge Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Verge Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1001 The Queensway, Etobicoke, Ontario, M8Z 6C7 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Riocan Real Estate Investment Trust | Alterra Group |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $651,900 | - |
| Occupancy | 2025 | - |
| بازه متراژ واحدها | 488 - 798 sq ft | - |
| تعداد طبقات | 10 | 10 |
| Total Suites | 203 | 135 |
| Amenities | State of the Art Fitness Facility, Double Height Lobby with Concierge, State of the Art Parcel Room, Content Studio (First of its Kind), Expansive Outdoor Terrace with Games Area, Kid's Play Area, Outdoor Dining and Lounge Seating | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Verge Condos and Carbon Condos.