Via Bloor Condos vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Via Bloor Condos | Spring Valley Estates |
|---|---|---|
| City | Toronto | Brampton |
| Property Type | Condo | Single Family |
| Address | 575 Bloor St E, Toronto, Ontario, M4W 0B2 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Tridel | Pearl Valley Homes Inc |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,345,000 | $1,499,900 |
| Occupancy | 2021 | Fall 2025 |
| Größenspanne der Suiten | 1282 - 1471 sq ft | 2681 - 3997 sq ft |
| Anzahl der Stockwerke | 38 | 2 |
| Total Suites | 372 | - |
| Amenities | Barbeques, Concierge, Fitness, Games Room, Lounge, Movie Theatre, Park, Parking, Pool, Sauna, Shopping, Spa | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Via Bloor Condos and Spring Valley Estates.