VuPoint Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | VuPoint Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Condo | Condo |
| Address | 1792 Liverpool Rd, Pickering, Ontario, L1V 4G6 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Tribute Communities | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $629,000 | $491,526 |
| Occupancy | October 2026 | July 2029 |
| Größenspanne der Suiten | 457 - 859 sq ft | 559 - 964 sq ft |
| Anzahl der Stockwerke | 46 | 43 |
| Total Suites | 1318 | - |
| Amenities | Dining room with adjoined Catering Kitchen, Event Lounge, 24/7 Concierge, A fully equipped fitness facility with a cardio, weights, yoga/stretch and private training room., Games Room, Two Guest Suites, Lounge, Movie Theatre, Business Lounge, Board room, Breakout Study Pods, Podcast Studio, Tool Annex, Kid's Room, Expansive outdoor terrace with lounge areas, dining areas and BBQ’s | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for VuPoint Condos and Aquanova Condos at Lakeview Village.