Water Walk Towns vs Keewatin Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Water Walk Towns | Keewatin Towns |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Townhome | Townhome |
| Address | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 | 214 Keewatin Ave, Toronto, Ontario, M4P 1Z8 |
| Developer | Wyatt Development Group | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,200,000 | $2,099,900 |
| Occupancy | Q4 2024 | Dec 2024 |
| सुइट आकार सीमा | 2223 - 2929 sq ft | 1022 - 2063 sq ft |
| मंज़िलों की संख्या | 2 | 4 |
| Total Suites | 19 | 36 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Water Walk Towns and Keewatin Towns.