Water Walk Towns vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Water Walk Towns | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Townhome | Townhome |
| Address | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 | 125 East St, Oakville, Ontario, L6L |
| Developer | Wyatt Development Group | Sunfield Homes Ltd. |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $2,200,000 | $2,125,000 |
| Occupancy | Q4 2024 | Fall 2024 |
| Rango de tamaño de las suites | 2223 - 2929 sq ft | 2927 - 3738 sq ft |
| Número de pisos | 2 | - |
| Total Suites | 19 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Water Walk Towns and Shore Club Towns.