Waterstone Modern Towns vs Royal Windsor Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Waterstone Modern Towns | Royal Windsor Condos |
|---|---|---|
| City | Collingwood | Collingwood |
| Property Type | Townhome | Condo |
| Address | 31 Dawson Dr, Collingwood, Ontario, L9Y 5T1 | 14 Harbour St W, Collingwood, Ontario, L9Y 5R9 |
| Developer | Dicenzo Homes, Nexus Development | Reid’s Heritage Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,900 | $799,900 |
| Occupancy | Fall 2022 | Oct 2023 |
| 户型面积范围 | 1555 - 1880 sq ft | 1250 - 1500 sq ft |
| 楼层总数 | 3 | 5 |
| Total Suites | 68 | 107 |
| Amenities | - | Clubhouse, Recreation Centre, Medical Centre |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Waterstone Modern Towns and Royal Windsor Condos.