Westmount Boutique Residences vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Westmount Boutique Residences | Canal Trails Estates |
|---|---|---|
| City | North York | Welland |
| Property Type | Condo | Townhome |
| Address | 700 Sheppard Ave W, North York, Ontario, M3H 2S6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Quadcam Development Group Incorporated | Pine Glen Homes |
| Sales Status | Sold Out | Platinum VIP Sales |
| Starting Price | $759,880 | $679,900 |
| Occupancy | Q1 2026 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 530 - 577 sq ft | 1586 - 2705 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 10 | - |
| Total Suites | 128 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Westmount Boutique Residences and Canal Trails Estates.