Westshore at Long Branch Towns vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Westshore at Long Branch Towns | Canal Trails Estates |
|---|---|---|
| City | Etobicoke | Welland |
| Property Type | Townhome | Townhome |
| Address | 3600 Lake Shore Blvd W, Etobicoke, Ontario, M8W 1N6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Minto Group Inc | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $566,900 | $679,900 |
| Occupancy | Oct 2027 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 521 - 1238 sq ft | 1586 - 2705 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 3 | - |
| Total Suites | 509 | 30 |
| Amenities | Cycle-Friendly, Park, Restaurant, Shopping | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Westshore at Long Branch Towns and Canal Trails Estates.