Whitehorn Woods Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Whitehorn Woods Towns | Thomson Towns |
|---|---|---|
| City | Mississauga | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 1240 Britannia Rd W, Mississauga, Ontario, L5V 2V9 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | National Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $999,990 | $989,990 |
| Occupancy | 2025 | Summer 2024 |
| Größenspanne der Suiten | - | 1858 - 2161 sq ft |
| Anzahl der Stockwerke | 3 | - |
| Total Suites | 109 | - |
| Amenities | Private Garages, Private Backyards, Park, Parking, Braben Golf Course , Heartland Town Centre | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Whitehorn Woods Towns and Thomson Towns.