Windrose at Caledon Trails vs Caledon Towns
Side-by-side comparison of two pre-construction developments.

Platinum VIP Sales
Windrose at Caledon Trails
Caledon · Pre-Construction
From $690,000
View full details →
| Attribute | Windrose at Caledon Trails | Caledon Towns |
|---|---|---|
| City | Caledon | Caledon |
| Property Type | Pre-Construction | Townhome |
| Address | Mayfield Rd & McLaughlin Rd, Caledon, ON | 12613 Kennedy Rd, Caledon, Ontario, L7C 3V6 |
| Developer | Yorkwood Homes, Laurier Homes | Stylux Homes, Auriga Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $690,000 | $1,069,900 |
| Occupancy | To Be Announced | Nov 2025 |
| 户型面积范围 | - | 2184 - 2217 sq ft |
| 楼层总数 | - | 3 |
| Total Suites | - | 32 |
| Amenities | Master-Planned Parks & Playgrounds, Nature Trails & Conservation Surroundings, Community Pond, Minutes to Mayfield Recreation Complex, Shopping & Dining in Brampton, Close to Schools & Golf, Quick Access to Hwy 410 & Mayfield Rd | Café, Trails, Parks, Restaurants |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Windrose at Caledon Trails and Caledon Towns.