Wonder Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Wonder Condos | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 462 Eastern Ave, Toronto, Ontario, M4M 0G4 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Graywood Developments Ltd., Alterra Group | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $800,000 | $679,900 |
| Occupancy | 2023 | - |
| Rango de tamaño de las suites | 906 - 946 sq ft | 1586 - 2705 sq ft |
| Número de pisos | 8 | - |
| Total Suites | 286 | 30 |
| Amenities | Entertaining Kitchen , Concierge Desk , State-of-The-Art Gymnasium, BBQ Lounge , Co-Working Space, Elegant Lobby, Multi-purpose Family Room,Mail Room, Rooftop Party Room, Dog Wash Station, Rooftop Terrace with BBQ's, Al Fresco Dining, Fire-pits and Lounge Seating | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wonder Condos and Canal Trails Estates.