36 Birch Avenue Townhomes - Price List & Floor Plans
By North Drive · Toronto · Ausverkauft · Updated November 2026
36 Birch Avenue Townhomes is sold out: North Drive is no longer selling new units. Royale Realty Brokerage can help you find similar new projects in Toronto, or a resale or assignment unit here.
36 Birch Avenue Townhomes is sold out
Get notified when new townhomes launch in Toronto.
36 Birch Avenue Townhomes Pricing Overview
36 Birch Avenue Townhomes Floor Plans & Suite Prices
27 plans · specs and pricing where released by the developer.
Suite prices are sent with the price list.Unlock all prices free
| Plan | Beds | Baths | Size | Price | $/sq ft |
|---|---|---|---|---|---|
| 306 - Sky Residence · South | 2.5 | 2.5 | 2,463 sf | On request | - |
| 101 - Garden Residences · North | 2.5 | 2.5 | 2,527 sf | On request | - |
| 112 - Garden Residence · North | 2.5 | 3.0 | 2,617 sf | On request | - |
| 108 - Garden Residence · South | 2.5 | 2.5 | 2,782 sf | On request | - |
| 106 - Garden Residence · South | 2.5 | 2.5 | 2,196 sf | UnlockUnlock price | - |
| 314 - Sky Residence · North | 2 | 2.5 | 2,086 sf | UnlockUnlock price | - |
| 103 - Garden Residence · North | 2 | 2.5 | 2,229 sf | UnlockUnlock price | - |
| 113 - Garden Residence · North | 2 | 2.5 | 2,385 sf | UnlockUnlock price | - |
| 110 - Garden Residence · North West | 3.5 | 3.5 | 2,599 sf | UnlockUnlock price | - |
| 301 - Sky Residence · North | 2 | 2.5 | 2,294 sf | UnlockUnlock price | - |
| 313 - Sky Residence · North | 2.5 | 2.5 | 2,441 sf | UnlockUnlock price | - |
| 311 - Sky Residence · North | 2.5 | 2.5 | 2,452 sf | UnlockUnlock price | - |
| 303 - Sky Residence · North | 3 | 3.0 | 2,526 sf | UnlockUnlock price | - |
| 302 - Sky Residence · North | 2.5 | 2.5 | 2,364 sf | UnlockUnlock price | - |
| 109 - Garden Residence · South West | 3 | 2.5 | 2,227 sf | UnlockUnlock price | - |
| 107 - Garden Residence · South | 2.5 | 2.5 | 2,588 sf | UnlockUnlock price | - |
| 105 - Garden Residence · South | 3.5 | 3.5 | 2,908 sf | UnlockUnlock price | - |
| 111 - Garden Residence · North | 2.5 | 2.5 | 2,832 sf | UnlockUnlock price | - |
| 310 - Sky Residence · South | 2.5 | 2.5 | 2,413 sf | UnlockUnlock price | - |
| 305 - Sky Residence · South | 2.5 | 2.5 | 2,436 sf | UnlockUnlock price | - |
| 307 - Sky Residence · South | 2.5 | 2.5 | 2,456 sf | UnlockUnlock price | - |
| 308 - Sky Residence · South | 2.5 | 2.5 | 2,463 sf | UnlockUnlock price | - |
| 304 - Sky Residence · South | 2.5 | 2.5 | 2,484 sf | UnlockUnlock price | - |
| 312 - Sky Residence · North | 2.5 | 2.5 | 2,627 sf | UnlockUnlock price | - |
| 309 - Sky Residence · South | 2.5 | 2.5 | 2,642 sf | UnlockUnlock price | - |
| 104 - Garden Residence · South | 3.5 | 3.5 | 3,043 sf | UnlockUnlock price | - |
| 102 - Garden Residence · North | 3.5 | 3.5 | 3,186 sf | UnlockUnlock price | - |
Availability changes daily. For the current price list with every plan and remaining units, register for the full package.
Latest Documents
6 filesPublished by North Drive for 36 Birch Avenue Townhomes · checked Nov 2026
Price List
- 36 Birch Avenue Townhomes — Price List - 36 Birch Townhomes - June 2024PDF · 26 KB · added Nov 2026
Floor Plans (5)
- 36 Birch Avenue Townhomes — Floor Plans (Garden Residences North) - 36 Birch TownhomesPDF · 116 KB · added Nov 2026
- 36 Birch Avenue Townhomes — Floor Plans (Garden Residences South) – 36 Birch TownhomesPDF · 52 KB · added Nov 2026
- 36 Birch Avenue Townhomes — Floor Plans (Sky Residences North) – 36 Birch TownhomesPDF · 451 KB · added Nov 2026
- 36 Birch Avenue Townhomes — Floor Plans (Sky Residences South) – 36 Birch TownhomesPDF · 4.0 MB · added Nov 2026
- 36 Birch Avenue Townhomes — Floor Plans - 36 Birch TownhomesPDF · 1.9 MB · added Nov 2026
Builder documents. Prices, plans and incentives change without notice; confirm current details with us before you buy.
Deposit Structure
| Deposit | $20,000 on signing · $5 in 30 days · 5% in 90 days · 5% in 270 days · 5% in 365 days · 5% 5% - Occupancy |
$20,000 Upon Purchase<br>Balance to 5% in 30 Days<br>5% in 120 Days<br>5% in 365 Days<br>5% at Occupancy
36 Birch Avenue Townhomes Project Facts
| Number Of Storeys | 4 |
| Total Number Of Suites | 27 |
| Floor Plans | 1 |
| Suite Size Range | 2832 - 2832 sq ft |
36 Birch Avenue Townhomes Renderings






Find a Similar Project
This project is sold out — register for VIP access to similar new projects nearby, or ask about resale and assignment units
Geeta Mistry & Jasbir Seeder · Lizenzierte Brokerage
More on 36 Birch Avenue Townhomes
36 Birch Avenue Townhomes Pricing - Frequently Asked Questions
Can I still buy at 36 Birch Avenue Townhomes?
36 Birch Avenue Townhomes is sold out: North Drive is no longer selling new units. Units can come up as assignment sales before closing or as resales after; Royale Realty Brokerage can help with either. Call Geeta at (647) 544-7000 or Jasbir at (416) 836-1313.
Are there similar new projects in Toronto?
Yes. See the similar projects on this page, or register and Royale Realty Brokerage will send you new projects in Toronto as they launch, with VIP pricing before the public release.





