Creekstone vs Meadow Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Creekstone | Meadow Towns |
|---|---|---|
| City | Courtice | Courtice |
| Property Type | Townhome, Single Family | Townhome |
| Address | 2149 Courtice Rd, Courtice, ON, L1E 2M8 | 3 Lawson Rd, Courtice, Ontario, L1E 2K3 |
| Developer | Minto Group Inc | Esquire Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $658,319 | $659,990 |
| Occupancy | - | Move-in ready homes plus a new collection |
| Größenspanne der Suiten | - | 1459 - 1459 sq ft |
| Anzahl der Stockwerke | - | 3 |
| Total Suites | - | 25 |
| Amenities | access to major highways, GO Transit, parks, schools, shopping, dining, transit, commuter routes | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Creekstone and Meadow Towns.